| Friday, 5th December 2025 | ||
|---|---|---|
| Flavahan’s Cross Country Round 2 (Ballyclare) | ||
| Waymaker Sense of Wonder Programme (Primary 3 (9:20-9:55am) Primary 4 (9:55- 10:30am)) | ||
| Sunday, 7th December 2025 | ||
| Enrolment for First Confessions - Primary 3 (Sacred Heart Church Cargin 10.30am) | ||
| Tuesday, 9th December 2025 | ||
| Swimming (Primary 6-7) | ||
| Wednesday, 10th December 2025 | ||
| Christmas Show (10:30 am Morning Show - 7pm Evening Show ( Children go home between shows)) | ||
| Friday, 12th December 2025 | ||
| Waymaker Sense of Wonder Programme (Primary 3 (9:20-9:55am) Primary 4 (9:55- 10:30am)) | ||
| Cross Country Coaching (Cargin GAC 2:00-3:00pm) | ||
| Sunday, 14th December 2025 | ||
| Parish of Duneane Children's Mass - Primary 4 (St Oliver Plunkett Church 12pm) | ||
| Tuesday, 16th December 2025 | ||
| Swimming (Primary 6-7) | ||
| Friday, 19th December 2025 | ||
| ARC - Christmas Art ((P1-7 across morning workshops)) | ||
| Monday, 22nd December 2025 | ||
| Christmas Holidays (School finishes at 11:00am.) | ||
| Monday, 5th January 2026 | ||
| Term 2 Begins | ||
| Tuesday, 6th January 2026 | ||
| Swimming (Primary 6-7) | ||
| Wednesday, 7th January 2026 | ||
| Primary 1 Admissions September 2026 Portal Opens (12 noon) | ||
| Sunday, 11th January 2026 | ||
| Parish of Duneane Children's Mass - Primary 4 (Sacred Heart Church Cargin 10.30am) | ||
| Tuesday, 13th January 2026 | ||
| Swimming (Primary 6-7) | ||
| Wednesday, 14th January 2026 | ||
| Cumann na mBunscol Quiz (Saint Bridget's Ballymena 1:00pm) | ||
| Thursday, 15th January 2026 | ||
| Boys' Soccer League (Allen Park 1:00pm - 2:30 pm ) | ||
| Cumann na mBunscol Boys' 5 a-side Football (Antrim Forum (9:45am - 2:15pm)) | ||
| Sunday, 18th January 2026 | ||
| Catholic Schools' Week (Normal Lives, Called to Holiness) | ||
| Monday, 19th January 2026 | ||
| Catholic Schools' Week (Normal Lives, Called to Holiness) | ||
| Tuesday, 20th January 2026 | ||
| Swimming (Primary 6-7) | ||
| Catholic Schools' Week (Normal Lives, Called to Holiness) | ||
| Wednesday, 21st January 2026 | ||
| Catholic Schools' Week (Normal Lives, Called to Holiness) | ||
| Primary 1 Admissions 2026 Portal Closes (12 noon) | ||
| Gaelfast Fun Coaching Boys' Football (Primary 4/5 (10:00am - 12 noon) Dunloy) | ||
| Boys' Football for All (Antrim Forum 1:00-3:00pm) | ||
| Thursday, 22nd January 2026 | ||
| Catholic Schools' Week (Normal Lives, Called to Holiness) | ||
| Camogie 5 a-side (Antrim Forum (9:45am - 2:15pm)) | ||
| Girls’ Antrim and Newtownabbey Soccer League (Allen Park 12:45 pm - 2:45 pm) | ||
| Friday, 23rd January 2026 | ||
| Catholic Schools' Week (Normal Lives, Called to Holiness) | ||
| Flavahan’s Cross Country Round 3 (Six Mile Water Park, Ballyclare ) | ||
| Saturday, 24th January 2026 | ||
| Catholic Schools' Week (Normal Lives, Called to Holiness) | ||
| Tuesday, 27th January 2026 | ||
| Swimming (Primary 6-7) | ||
| Wednesday, 28th January 2026 | ||
| Girls' Football for All (Allen Park 1:00pm - 3:00pm) | ||
| Tuesday, 3rd February 2026 | ||
| Swimming (Primary 6-7) | ||
| Wednesday, 4th February 2026 | ||
| Boys' Football for All (Antrim Forum 1:00-3:00pm) | ||
| Thursday, 5th February 2026 | ||
| Indoor Hurling 5- A side (Antrim Forum (9:45am - 2:15pm)) | ||
| Boys’ Soccer League (Allen Park 12:45pm - 2:30pm) | ||
| Monday, 9th February 2026 | ||
| Mid Term Break | ||
| Tuesday, 10th February 2026 | ||
| Mid Term Break | ||
| Wednesday, 11th February 2026 | ||
| Mid Term Break | ||
| Thursday, 12th February 2026 | ||
| Book Fair 2026 | ||
| Mid Term Break | ||
| Friday, 13th February 2026 | ||
| Mid Term Break | ||
| Saturday, 14th February 2026 | ||
| Parish of Duneane Children's Mass - Primary 4 (Our Lady of Lourdes Moneyglass 6pm ) | ||
| Tuesday, 17th February 2026 | ||
| Swimming (Primary 6-7) | ||
| Sunday, 22nd February 2026 | ||
| Service of Commitment - Primary 7 (Sacred Heart Church Cargin 10.30am) | ||
| Tuesday, 24th February 2026 | ||
| Swimming (Primary 6-7) | ||
| Women's Aid Healthy Relationships Programme (Primary 6-7 (9:30 - 10:30 am)) | ||
| Sacrament of First Confession - Primary 3 (Sacred Heart Church Cargin 11am) | ||
| Wednesday, 25th February 2026 | ||
| Boys' Football for All (Antrim Forum 1:00-3:00pm) | ||
| Thursday, 26th February 2026 | ||
| Girls’ Antrim and Newtownabbey Soccer League (Allen Park 12:45 pm - 2:45 pm) | ||
| Tuesday, 3rd March 2026 | ||
| Swimming (Primary 6-7) | ||
| Wednesday, 4th March 2026 | ||
| Primary 7 Confirmation Retreat (Moneyglass Hall) | ||
| Girls’ Football For All (Allen Park) | ||
| Thursday, 5th March 2026 | ||
| Boys’ Soccer League (Allen Park 12:45pm - 2:30pm) | ||
| Tuesday, 10th March 2026 | ||
| Swimming (Primary 6-7) | ||
| Wednesday, 11th March 2026 | ||
| Service of Light - Primary 7 (Our Lady of Lourdes Moneyglass 7pm ) | ||
| Boys’ Football For All (Allen Park) | ||
| Sunday, 15th March 2026 | ||
| Parish of Duneane Children's Mass - Primary 4 (St Oliver Plunkett Church 12pm) | ||
| Tuesday, 17th March 2026 | ||
| School Closed | ||
| Wednesday, 18th March 2026 | ||
| Gaelfast Fun Coaching Girls' Football (Primary 4 (10:00am - 12 noon) Dunloy) | ||
| Girls’ Football For All (Allen Park 1:00 - 3:00pm) | ||
| Thursday, 19th March 2026 | ||
| Girls’ Antrim and Newtownabbey Soccer League (Allen Park 12:45 pm - 2:45 pm) | ||
| Friday, 20th March 2026 | ||
| Sacrament of Confirmation (St Oliver Plunkett Church 11pm) | ||
| Tuesday, 24th March 2026 | ||
| Swimming (Primary 6-7) | ||
| Wednesday, 25th March 2026 | ||
| Girls’ Football For All (Allen Park 1:00 - 3:00pm) | ||
| Tuesday, 31st March 2026 | ||
| Swimming (Primary 6-7) | ||
| Wednesday, 1st April 2026 | ||
| School Photographer | ||
| Thursday, 2nd April 2026 | ||
| Easter Holidays (School finishes at 11:00am.) | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays | ||
| Monday, 6th April 2026 | ||
| Easter Holidays | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays | ||
| Friday, 10th April 2026 | ||
| Easter Holidays | ||
| Monday, 13th April 2026 | ||
| Term 3 Begins | ||
| Tuesday, 14th April 2026 | ||
| Swimming (Primary 6-7) | ||
| Wednesday, 15th April 2026 | ||
| Boys’ Football For All (Allen Park 1:00-2:30pm) | ||
| Thursday, 16th April 2026 | ||
| Boys' Outdoor Football 7 - a side (Creggan 10:30am - 2:30pm) | ||
| Boys’ Soccer League (Allen Park 12:45pm - 2:30pm) | ||
| Sunday, 19th April 2026 | ||
| Parish of Duneane Children's Mass - Primary 4 (Sacred Heart Church Cargin 10.30am) | ||
| Tuesday, 21st April 2026 | ||
| Swimming (Primary 6-7) | ||
| Thursday, 23rd April 2026 | ||
| Girls' Outdoor Football 7 - a side (Creggan 10:30am - 2:30pm) | ||
| Girls’ Antrim and Newtownabbey Soccer League (Allen Park 12:45 pm - 2:45 pm) | ||
| Tuesday, 28th April 2026 | ||
| Swimming (Primary 6-7) | ||
| Thursday, 30th April 2026 | ||
| Camogie 7 - a side (Casements GAC) | ||
| Monday, 4th May 2026 | ||
| Mid Term Break (School Closed) | ||
| Tuesday, 5th May 2026 | ||
| Mid Term Break (School Closed) | ||
| Wednesday, 6th May 2026 | ||
| Mid Term Break (School Closed) | ||
| Thursday, 7th May 2026 | ||
| Mid Term Break (School Closed) | ||
| Hurling 7 a -side (Tir na Nog GAA 10:30am - 2:30pm) | ||
| Boys’ Soccer League (Allen Park 12:45pm - 2:30pm) | ||
| Friday, 8th May 2026 | ||
| Mid Term Break (School Closed) | ||
| Tuesday, 12th May 2026 | ||
| Swimming (Primary 6-7) | ||
| Thursday, 14th May 2026 | ||
| Girls’ Antrim and Newtownabbey Soccer League (Allen Park 12:45 pm - 2:45 pm) | ||
| Tuesday, 19th May 2026 | ||
| Swimming (Primary 6-7) | ||
| Monday, 25th May 2026 | ||
| Bank Holiday (School Closed) | ||
| Tuesday, 26th May 2026 | ||
| Swimming (Primary 6-7) | ||
| Saturday, 30th May 2026 | ||
| Sacrament of First Holy Communion (Sacred Heart Church Cargin 11am) | ||
| Tuesday, 2nd June 2026 | ||
| Swimming (Primary 6-7) | ||
| Wednesday, 3rd June 2026 | ||
| Confirmation Pledge (Erin's Own GAC Cargin 9.00-11.30am) | ||
| Confirmation Pledge Mass (St Oliver Plunkett Church 12pm) | ||
| Thursday, 4th June 2026 | ||
| Schools League Blitz (All Saints Ballymena ) |